When are the public and school holidays in 2023?
South Africa has 12 public holidays as determined by the Public Holidays Act. The Act determines that whenever any public holiday falls on a Sunday, the Monday following it shall be a public holiday.
Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan 2023 | Sun | New Year's Day |
2 Jan 2023 | Mon | New Year's Day Observed |
21 Mar 2023 | Tue | Human Rights Day |
7 Apr 2023 | Fri | Good Friday |
10 Apr 2023 | Mon | Family Day |
27 Apr 2023 | Thu | Freedom Day |
1 May 2023 | Mon | Workers' Day |
16 Jun 2023 | Fri | Youth Day |
9 Aug 2023 | Wed | National Women's Day |
24 Sep 2023 | Sun | Heritage Day |
25 Sep 2023 | Mon | Heritage Day Observed |
16 Dec 2023 | Sat | Day of Reconciliation |
25 Dec 2023 | Mon | Christmas Day |
26 Dec 2023 | Tue | Day of Goodwill |
School Holidays
Coastal cluster: Eastern Cape, KwaZulu-Natal, Northern Cape, Western Cape
Term | Start | End |
---|---|---|
1 | 3 April 2023 | 11 April 2023 |
2 | 26 June 2023 | 17 July 2023 |
3 | 2 October 2023 | 9 October 2023 |
4 | 14 December 2023 | 16 January 2024 |
Inland cluster: Free State, Gauteng, Limpopo, Mpumalanga and North West
Term | Start | End |
---|---|---|
1 | 27 March 2023 | 11 April 2023 |
2 | 26 June 2023 | 17 July 2023 |
3 | 2 October 2023 | 9 October 2023 |
4 | 14 December 2023 | 16 January 2024 |